<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia News &#187; low-fare airlines</title>
	<atom:link href="http://www.malaysia.com/news/tag/low-fare-airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malaysia.com/news</link>
	<description>The Latest News from Malaysia</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Firefly Chalks Up RM1.8 Million Sales At MATTA Fair</title>
		<link>http://www.malaysia.com/news/2010/03/firefly-chalks-up-rm1-8-million-sales-at-matta-fair/</link>
		<comments>http://www.malaysia.com/news/2010/03/firefly-chalks-up-rm1-8-million-sales-at-matta-fair/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:55:53 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[low-fare airlines]]></category>
		<category><![CDATA[matta fair]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=3321</guid>
		<description><![CDATA[Community airline Firefly recorded RM1.8 million sales at the three-day Malaysian Association of Tour and Travel Agents (MATTA) Fair 2010 which ended here on March 14. Head of Firefly Holiday, Lau Yin May, said that sales at the travel and tourism fair exceeded the airline&#8217;s target of RM1.5 million. &#8220;Our sales at MATTA fairs just [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1942" title="firefly_logo1" src="http://www.malaysia.com/news/wp-content/uploads/2009/07/firefly_logo1.jpg" alt="firefly_logo1" width="95" height="51" />Community airline <a href="http://www.fireflyz.com.my">Firefly</a> recorded RM1.8 million sales at the three-day Malaysian Association of Tour and Travel Agents (MATTA) Fair 2010 which ended here on March 14.</p>
<p><span id="more-3321"></span><br />
Head of Firefly Holiday, Lau Yin May, said that sales at the travel and tourism fair exceeded the airline&#8217;s target of RM1.5 million.</p>
<p>&#8220;Our sales at MATTA fairs just keep on getting better and better, and this is definitely the most successful MATTA Fair that we have participated in,&#8221; she said in a statement on Monday.</p>
<p>The airline said its latest Firefly Mobile Booking feature contributed RM30,000 sales at MATTA Fair this year.</p>
<p>&#8220;The figure further convinces Firefly that mobile booking is a potential medium of booking and purchasing flights tickets in the coming future,&#8221; it said.</p>
<p>Firefly is operated under FlyFirefly Sdn Bhd, a wholly-owned subsidiary of Malaysian Airline System Bhd.</p>
<p>It received the &#8220;Best Value Airline of the Year&#8221; award at the 2010 Frost and Sullivan Asia Pacific Aerospace and Defence Awards.</p>
<p>Source: <a href="http://bernama.com/bernama/v5/newsindex.php?id=482648">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2010/03/firefly-chalks-up-rm1-8-million-sales-at-matta-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia To Launch Taipei-Kuala Lumpur Flights</title>
		<link>http://www.malaysia.com/news/2009/06/air-asia-to-launch-taipei-kuala-lumpur-flights/</link>
		<comments>http://www.malaysia.com/news/2009/06/air-asia-to-launch-taipei-kuala-lumpur-flights/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:43:44 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[air carriers]]></category>
		<category><![CDATA[low-cost carrier]]></category>
		<category><![CDATA[low-fare airlines]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=1710</guid>
		<description><![CDATA[AirAsia announced Tuesday that it will be offering flights between Taipei and Kuala Lumpur in Malaysia from next month, joining the competition among several other carriers operating on the same route. On July 1, an AirAsia Airbus A330 will make the maiden flight from Kuala Lumpur to Taiwan Taoyuan International Airport and will fly the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-487" title="airasia_logo2" src="http://www.malaysia.com/news/wp-content/uploads/2009/05/airasia_logo2.jpg" alt="airasia_logo2" width="114" height="43" /><a href="http://www.airasia.com/">AirAsia</a> announced Tuesday that it will be offering flights between Taipei and <a href='/kuala-lumpur-city.html' title='A metropolitan city with a storied past, Kuala Lumpur boasts a stunning mix of modern luxuries and cultural sensibilities.'>Kuala Lumpur</a> in Malaysia from next month, joining the competition among several other carriers operating on the same route.</p>
<p><span id="more-1710"></span><br />
On July 1, an AirAsia Airbus A330 will make the maiden flight from Kuala Lumpur to <a href="http://www.taoyuanairport.gov.tw/english/index.jsp">Taiwan Taoyuan International Airport</a> and will fly the return route one hour later.</p>
<p>The Taipei-based <a href="http://www.china-airlines.com/en/index.htm">China Airlines</a> and <a href="http://www.evaair.com/">EVA Airways</a> as well as Malaysia Airlines all operate flights between Taipei and Kuala Lumpur. AirAsia, based in Malaysia, will be the third low-fare, no-frills airline to serve Taiwan since the Singaporean <a href="http://www.jetstar.com/">JetStar Asia Airways</a> and the Philippines-based <a href="http://www.cebupacificair.com/">Cebu Pacific Air</a> began operations in the country.</p>
<p>Source: <a href="http://www.etaiwannews.com/etn/news_content.php?id=984527&amp;lang=eng_news&amp;cate_img=35.jpg&amp;cate_rss=news_Business">Taiwan News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/06/air-asia-to-launch-taipei-kuala-lumpur-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AirAsia To Launch Colombo-KL Route</title>
		<link>http://www.malaysia.com/news/2009/06/airasia-to-launch-colombo-kl-route/</link>
		<comments>http://www.malaysia.com/news/2009/06/airasia-to-launch-colombo-kl-route/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:46:55 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[low-cost carrier]]></category>
		<category><![CDATA[low-fare airlines]]></category>
		<category><![CDATA[promotional seats]]></category>
		<category><![CDATA[sri lanka]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=1383</guid>
		<description><![CDATA[Low cost carrier, AirAsia will be launching its new route between Kuala Lumpur and Colombo, Sri Lanka this August. The maiden flight will be on August 15, following which there will be daily direct flights between the two capital cities, it said in a statement here Wednesday. The low cost carrier said promotional all-in fares [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-487" title="airasia_logo2" src="http://www.malaysia.com/news/wp-content/uploads/2009/05/airasia_logo2.jpg" alt="airasia_logo2" width="114" height="43" />Low cost carrier, AirAsia will be launching its new route between <a href='/kuala-lumpur-city.html' title='A metropolitan city with a storied past, Kuala Lumpur boasts a stunning mix of modern luxuries and cultural sensibilities.'>Kuala Lumpur</a> and Colombo, Sri Lanka this August.</p>
<p><span id="more-1383"></span></p>
<p>The maiden flight will be on August 15, following which there will be daily direct flights between the two capital cities, it said in a statement here Wednesday.</p>
<p>The low cost carrier said promotional all-in fares are being offered from as low as LKR4,090 (RM99) one-way and exclusively available online via AirAsia&#8217;s <a href="http://www.airasia.com">website</a>.</p>
<p>Booking for promotional seats ends June 14, 2009 for travel between Aug 15, 2009 and April 30, 2010.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=417191">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/06/airasia-to-launch-colombo-kl-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefly Starts Terengganu-Singapore Flights July 14</title>
		<link>http://www.malaysia.com/news/2009/06/firefly-starts-terengganu-singapore-flights-july-14/</link>
		<comments>http://www.malaysia.com/news/2009/06/firefly-starts-terengganu-singapore-flights-july-14/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:34:41 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[low-cost carrier]]></category>
		<category><![CDATA[low-fare airlines]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[terengganu]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=1379</guid>
		<description><![CDATA[The economy and the tourist industry in the state will get a boost when low-cost carrier Firefly Sdn Bhd (Firefly) begins flights from here to Singapore on July 14. Terengganu Menteri Besar Datuk Ahmad Said said there would be three flights a week on Tuesdays, Thursdays and Saturdays. &#8220;With the flights more tourists will come [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1380" title="firefly_logo1" src="http://www.malaysia.com/news/wp-content/uploads/2009/06/firefly_logo1.jpg" alt="firefly_logo1" width="95" height="51" />The economy and the tourist industry in the state will get a boost when low-cost carrier <a href="http://www.fireflyz.com.my/">Firefly</a> Sdn Bhd (Firefly) begins flights from here to Singapore on July 14.</p>
<p><span id="more-1379"></span></p>
<p><a href='/terengganu-state.html' title='Blessed with breathtaking beauty, Terengganu is a land steeped in ancient traditions.'>Terengganu</a> Menteri Besar Datuk Ahmad Said said there would be three flights a week on Tuesdays, Thursdays and Saturdays.</p>
<blockquote><p>&#8220;With the flights more tourists will come to <a href='/kuala-terengganu-city.html' title='A majestic coastal city, Kuala Terengganu is the state capital of Terengganu, a state that prides itself as a bastion of Malay culture and traditions.'>Kuala Terengganu</a>. Before going to the islands or lakes they could spend money here and this will increase income of businesses and boost Terengganu&#8217;s economy,&#8221; he said at a briefing by Firefly by its managing director Eddy Leong here Wednesday.</p></blockquote>
<p>Ahmad said each flight could carry 70 passengers, took 20 minutes and the fare was RM88 one-way.</p>
<p>He said the state government would provide subsidies to the carrier including passenger tax, landing tax and parking tax in efforts to encourage more outgoing flights.</p>
<p>&#8220;We have plans for Terengganu-Guangzhou, China flights,&#8221; he said.</p>
<p>Leong said for the cheap fare passengers have to make bookings 30 days in advance as the normal Kuala Terengganu-Singapore fare was RM120.</p>
<p>Last year, Terengganu received 3.5 million tourists most of them from Singapore.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsgeneral.php?id=417187">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/06/firefly-starts-terengganu-singapore-flights-july-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO: Fantastic Earnings For AirAsia In First Quarter</title>
		<link>http://www.malaysia.com/news/2009/05/ceo-fantastic-earnings-for-airasia-in-first-quarter/</link>
		<comments>http://www.malaysia.com/news/2009/05/ceo-fantastic-earnings-for-airasia-in-first-quarter/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:20:51 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[discount carrier]]></category>
		<category><![CDATA[first quarter earnings]]></category>
		<category><![CDATA[low-fare airlines]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/press/?p=474</guid>
		<description><![CDATA[AirAsia Bhd, South-East Asia’s biggest discount carrier, said earnings for the first quarter were fantastic after the company boosted passenger numbers. Earnings for the second quarter were also looking good, chief executive officer Datuk Tony Fernandes told Bloomberg Television in an interview yesterday. He didn’t elaborate. AirAsia’s first-quarter passenger numbers surged 21% from a year [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-475" href="http://www.malaysia.com/news/2009/05/ceo-fantastic-earnings-for-airasia-in-first-quarter/airasia_logo1/"><img class="alignright size-full wp-image-475" title="airasia_logo1" src="http://www.malaysia.com/news/wp-content/uploads/2009/05/airasia_logo1.jpg" alt="airasia_logo1" width="114" height="43" /></a></p>
<p><a href="http://www.airasia.com">AirAsia</a> Bhd, South-East Asia’s biggest discount carrier, said earnings for the first quarter were fantastic after the company boosted passenger numbers.</p>
<p><span id="more-474"></span></p>
<p>Earnings for the second quarter were also looking good, chief executive officer Datuk Tony Fernandes told Bloomberg Television in an interview yesterday. He didn’t elaborate.</p>
<p>AirAsia’s first-quarter passenger numbers surged 21% from a year earlier as more people chose low-fare airlines for their leisure trips amid job concerns and the economic recession.</p>
<p>That contrasts with lower traffic for bigger regional rivals, including Singapore Airlines Ltd, which is cutting routes and taking out planes.</p>
<p>The airline carried 3.15 million passengers in the first quarter, AirAsia said in an April 22 statement. The carrier, which has not reported first-quarter earnings, expected to fly 24 million people this year, Fernandes said on April 29.</p>
<p>The growth in traffic contrasts with declining passenger numbers worldwide. Global airline passenger traffic fell 11.1% last month compared with a year earlier, according to the International Air Transport Association.</p>
<p>Airlines already suffering from the global recession have been further hit as air travel declines due to the spread of swine flu virus, which has sickened at least 1,085 people in 21 countries.</p>
<p>Fernandes said the influenza A (H1N1) virus hadn’t dented AirAsia’s passenger numbers.</p>
<p>“There is no impact at all,” he said. “People are fairly sensible, they’ve seen that it’s really probably a storm in a tea cup. It’s business as usual, and bookings have been very strong.”</p>
<p>AirAsia expected to start a Hong Kong-Phuket route in June or July, Fernandes said.</p>
<p>Source: Bloomberg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/05/ceo-fantastic-earnings-for-airasia-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

