<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia News &#187; foreign investment</title>
	<atom:link href="http://www.malaysia.com/news/tag/foreign-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malaysia.com/news</link>
	<description>The Latest News from Malaysia</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Perak Sees RM5 Bln Potential Investments From China, Abu Dhabi And Saudi Arabia</title>
		<link>http://www.malaysia.com/news/2009/06/perak-sees-rm5-bln-potential-investments-from-china-abu-dhabi-and-saudi-arabia/</link>
		<comments>http://www.malaysia.com/news/2009/06/perak-sees-rm5-bln-potential-investments-from-china-abu-dhabi-and-saudi-arabia/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 06:23:05 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[eco tourism]]></category>
		<category><![CDATA[education centres]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[government offices]]></category>
		<category><![CDATA[housing estates]]></category>
		<category><![CDATA[tourist based hospital]]></category>
		<category><![CDATA[tourist township]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=1458</guid>
		<description><![CDATA[ Perak is seeing a potential of RM5 billion worth of investments from China, Abu Dhabi and Saudi Arabia for the development of a new township based on Islamic concept on a 354-hectare area in Segari, near here. A local company, Terang Jaya Kayangan (M) Sdn Bhd has been appointed by investors from the three countries [...]]]></description>
			<content:encoded><![CDATA[<p> <a href='/perak-state.html' title='Located in the central region of Malaysia, Perak is a state that has much to offer its visitors.'>Perak</a> is seeing a potential of RM5 billion worth of investments from China, Abu Dhabi and Saudi Arabia for the development of a new township based on Islamic concept on a 354-hectare area in Segari, near here.</p>
<p><span id="more-1458"></span></p>
<p>A local company, Terang Jaya Kayangan (M) Sdn Bhd has been appointed by investors from the three countries to carry out the planning for the project.</p>
<p>The chief executive officer of Terang Jaya Kayangan, Datuk Zainal Abidin Hamid, said the development of the tourist township will involve the building of a theme park, floating town, shopping centre, hotel and five-star resort as well as education centres and tourist based hospital.</p>
<p>It would also have low cost, middle cost and exclusive housing estates as well as government offices.</p>
<p>The development site is strategically located as it will be close to the beach and surrounded by lush vegetation and this is expected to attract the interest of investors particularly from the Middle East who are wishing to make Malaysia their second home, Zainal Abidin told a press conference here Thursday.</p>
<p>Work on the project is expected to take off in June next year and its completion is expected in 2020.</p>
<p>Construction will be carried out in three phases begining with the eco tourist spots and a floating township while the second phase will see the development of hotel while the third phase will include an Islamic financial centre as well as cultural centre.</p>
<p>When the township is fully completed, it is expected to provide a total of 40,000 job opportunities.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=417469">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/06/perak-sees-rm5-bln-potential-investments-from-china-abu-dhabi-and-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Opportunity For Foreign Companies To Start Franchises In Malaysia</title>
		<link>http://www.malaysia.com/news/2009/06/huge-opportunity-for-foreign-companies-to-start-franchises-in-malaysia/</link>
		<comments>http://www.malaysia.com/news/2009/06/huge-opportunity-for-foreign-companies-to-start-franchises-in-malaysia/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 08:11:16 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Manufacturing and Industry]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[franchise business]]></category>
		<category><![CDATA[franchise sector]]></category>
		<category><![CDATA[franchising]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=1406</guid>
		<description><![CDATA[The recent liberalisation of 27 services sub-sectors provides a huge opportunity for foreign companies to start their franchise business in Malaysia, said Deputy Minister of International Trade and Industry, Datuk Mukhriz Tun Mahathir. He said with leeway in equity control, it would enable them to have 100 percent ownership. &#8220;Malaysia is still a growing market [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1407" title="mfa_logo" src="http://www.malaysia.com/news/wp-content/uploads/2009/06/mfa_logo.jpg" alt="mfa_logo" width="89" height="76" />The recent liberalisation of 27 services sub-sectors provides a huge opportunity for foreign companies to start their franchise business in Malaysia, said Deputy Minister of International Trade and Industry, Datuk Mukhriz Tun Mahathir.</p>
<p><span id="more-1406"></span></p>
<p>He said with leeway in equity control, it would enable them to have 100 percent ownership.</p>
<blockquote><p>&#8220;Malaysia is still a growing market for franchising. There is much room for expansion,&#8221; he told reporters after officiating the <a href="http://www.mfa.org.my/">Malaysian Franchise Association</a> (MFA) annual general meeting here.</p></blockquote>
<p>Currently, Mukhriz said the franchise sector contributed about six percent to the country&#8217;s retail sector.</p>
<p>Earlier in his speech, Mukhriz said the franchise business in developed countries contributed more than 50 percent to the retail sector.</p>
<p>He said that in the United States, franchises generated US.3 trillion in business while in Australia, it was US30 billion. The countries generated in turn, 21 million and 10 million jobs respectively.</p>
<p>Mukhriz also said that the franchise industry in Malaysia needed a long-term business masterplan or franchise blueprint</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=417297">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/06/huge-opportunity-for-foreign-companies-to-start-franchises-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sabah Welcomes Foreign Investors For Commercial Rice Cultivation</title>
		<link>http://www.malaysia.com/news/2009/05/sabah-welcomes-foreign-investors-for-commercial-rice-cultivation/</link>
		<comments>http://www.malaysia.com/news/2009/05/sabah-welcomes-foreign-investors-for-commercial-rice-cultivation/#comments</comments>
		<pubDate>Mon, 25 May 2009 13:51:48 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[commercial padi planting]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[high-yielding hybrid rice]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[rice production]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=1119</guid>
		<description><![CDATA[The state government is welcoming foreign investors wishing to commercialise padi planting in Sabah in order to increase rice production in the state, Deputy Chief Minister Datuk Yahya Hussin said. He said Sabah still had vast amounts of suitable land for large scale rice growing. &#8220;We welcome foreign investors to invest in Sabah to develop [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.malaysia.com/news/wp-content/uploads/2009/05/padi_planting.jpg"><img class="alignright size-full wp-image-1120" title="padi_planting" src="http://www.malaysia.com/news/wp-content/uploads/2009/05/padi_planting.jpg" alt="padi_planting" width="107" height="71" /></a></p>
<p>The state government is welcoming foreign investors wishing to commercialise padi planting in <a href="http://www.sabah.gov.my/">Sabah</a> in order to increase rice production in the state, Deputy Chief Minister Datuk Yahya Hussin said.</p>
<p><span id="more-1119"></span></p>
<p>He said <a href='/sabah-state.html' title='Home to one of the world&#39;s most recongnisable animals, the Orang Utan, Sabah is a nature lover&#39;s paradise.'>Sabah</a> still had vast amounts of suitable land for large scale rice growing.</p>
<blockquote><p>&#8220;We welcome foreign investors to invest in Sabah to develop commercial padi cultivation projects whether in collaboration with government department and agencies or with individual owners of padi fields,&#8221; he said.</p></blockquote>
<p>Yahya, who is also State Minister of Agriculture and Food Industries, said this in a statement issued following a courtesy call from the Shenzhen (China) based Tian YiDa Group at Wisma Pertanian Sabah, near here Monday.</p>
<p>Tian YiDa Group through its subsidiary, Tian YiFei (Malaysia) Sdn Bhd has indicated interest to invest in commercial padi planting through joint venture with the state government. It is also looking at investment opportunities in other potential sectors of the state.</p>
<p>Yahya said the state&#8217;s rice sufficiency level was at 30 percent currently.</p>
<p>Meanwhile, Daisy Mao who led the group, said the company had vast experience in padi cultivation and used the latest technology through joint efforts with Yuan Long Ping High-Tech Agriculture centre which is a founder and producer of world famous high-yielding hybrid rice varieties.</p>
<p>For a start, she said the group was planning to send experts from China to carry out studies on soil and climate suitability as well as to look at suitable areas for the purpose.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=413584">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/05/sabah-welcomes-foreign-investors-for-commercial-rice-cultivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECER Aims At European Investors</title>
		<link>http://www.malaysia.com/news/2009/04/ecer-aims-at-european-investors/</link>
		<comments>http://www.malaysia.com/news/2009/04/ecer-aims-at-european-investors/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 09:54:10 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[bilateral trade]]></category>
		<category><![CDATA[business meetings]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[investment mission]]></category>
		<category><![CDATA[trade and investment]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/press/?p=260</guid>
		<description><![CDATA[The East Coast Economic Region (ECER) is on an investment mission to Germany, Italy and the United Kingdom, led by the Ministry of International Trade and Industry. Held from April 19 to 29, the trade and investment mission will enhance bilateral trade and investments, with seminars and business meetings organized in the cities of Frankfurt, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ecerdc.com/ecerdc">East Coast Economic Region</a> (ECER) is on an investment mission to Germany, Italy and the United Kingdom, led by the Ministry of International Trade and Industry. <a rel="attachment wp-att-261" href="http://www.malaysia.com/news/2009/04/ecer-aims-at-european-investors/ecer_logo1/"><img class="alignright size-full wp-image-261" title="ecer_logo1" src="http://www.malaysia.com/news/wp-content/uploads/2009/04/ecer_logo1.jpg" alt="ecer_logo1" width="96" height="49" /></a></p>
<p>Held from April 19 to 29, the trade and investment mission will enhance bilateral trade and investments, with seminars and business meetings organized in the cities of Frankfurt, Milan and London.</p>
<p><span id="more-260"></span></p>
<p>During the road show, ECER Development Council representatives will focus on the region’s core economic thrusts in oil, gas and petrochemical, manufacturing, agriculture and tourism.</p>
<p>Malaysia is an attractive destination for foreign investments, particularly in the manufacturing sector, with the country recording 38 per cent increase in approved FDIs amounting to RM46.1 billion or 73.4 per cent increase in 2008 from RM33.4 billion in 2007.</p>
<p>This represented the fifth consecutive year of growth in FDIs with RM20.2 billion in 2006, RM17.9 billion in 2005 and RM13.1 billion in 2004.</p>
<p>Germany ranks tenth among Malaysia’s global trading partners. It was an important source of FDI in 2008, with investments of RM4.4 billion compared with RM3.7 billion a year earlier. Germany was the second largest source of FDI in 2007, with RM3.7 billion compared with RM232.3 million in 2006.</p>
<p>For the first 11 months of 2008, bilateral trade between Malaysia and Italy amounted to US.22 billion, and Italy has remained Malaysia&#8217;s fifth largest trading partner within the European Union.</p>
<p>Malaysia&#8217;s trade with Italy has grown two-fold from US.22 billion in 2001 to US.41 billion in 2007. Investment inflows from Italy into Malaysia from 2003 to October 2008 totaled US18.07 million in 24 approved projects.</p>
<p>For the first 10 months of 2008, inflows amounted to US1.57 million, an increase of 42 per cent from the previous year.</p>
<p>Meanwhile, UK’s strong ties with Malaysia, a familiar commercial and legal framework and the widespread use of English are all conducive to a vibrant business relationship.</p>
<p>UK exports in goods and services to Malaysia in 2005 were valued at £1520m, placing Malaysia as the UK’s second largest export market in South East Asia, after Singapore. The UK is also one of the largest investors in Malaysia, investing over £20bn in the past 30 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/04/ecer-aims-at-european-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

