<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia News &#187; Internet and IT</title>
	<atom:link href="http://www.malaysia.com/news/category/internet-and-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malaysia.com/news</link>
	<description>The Latest News from Malaysia</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Firefly Expects Revenue Increase With Launch Of Online Travel Portal</title>
		<link>http://www.malaysia.com/news/2010/02/firefly-expects-revenue-increase-with-launch-of-online-travel-portal/</link>
		<comments>http://www.malaysia.com/news/2010/02/firefly-expects-revenue-increase-with-launch-of-online-travel-portal/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:05:36 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Internet and IT]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[commuter airline]]></category>
		<category><![CDATA[firefly holidays]]></category>
		<category><![CDATA[malaysia airlines]]></category>
		<category><![CDATA[online travel portal]]></category>
		<category><![CDATA[revenue increase]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=3173</guid>
		<description><![CDATA[Community airline Firefly expects to grow its auxiliary income contribution to revenue by 15 to 20 per cent with the launch of its wholly-owned Firefly Holidays, the country&#8217;s first online travel portal. Currently, the portal&#8217;s auxiliary income accounted for five to eight per cent of the parent company&#8217;s revenue, Firefly Holidays&#8217; head Lau Yin May [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1942" title="firefly_logo1" src="http://www.malaysia.com/news/wp-content/uploads/2009/07/firefly_logo1.jpg" alt="firefly_logo1" width="95" height="51" />Community airline <a href="http://www.fireflyz.com.my">Firefly</a> expects to grow its auxiliary income contribution to revenue by 15 to 20 per cent with the launch of its wholly-owned Firefly Holidays, the country&#8217;s first online travel portal.</p>
<p><span id="more-3173"></span></p>
<p>Currently, the portal&#8217;s auxiliary income accounted for five to eight per cent of the parent company&#8217;s revenue, Firefly Holidays&#8217; head Lau Yin May told reporters after the portal&#8217;s official launch here on Thursday.</p>
<p>Lau said the portal, which previously offered packages only to Firefly destinations, had now been extended its coverage to include more than 100 <a href="http://www.malaysiaairlines.com">Malaysia Airlines</a> worldwide destinations.</p>
<blockquote><p>&#8220;When we first started with Firefly destinations, we got an average of 300 bookings a day. With the expansion of offerings, we hope we can grow four to five times in terms of volume as well as our auxiliary income,&#8221;</p></blockquote>
<p>she said.</p>
<p>Malaysia Airlines&#8217; senior general manager of sales and marketing, Datuk Bernard Francis, said the airline as a group, together with Firefly and MasWings, have synergised their marketing strategies through the portal to promote their products.</p>
<p>Through the portal, customers are given flexibility to customise and select their preferred flight timings, hotels and complement their holidays with optional transfers and tours.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=475078">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2010/02/firefly-expects-revenue-increase-with-launch-of-online-travel-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Booking Now Possible With Sari Pacifica Hotel, Resort &amp; Spa – Sibu Island</title>
		<link>http://www.malaysia.com/news/2010/02/online-booking-now-possible-with-sari-pacifica-hotel-resort-spa-%e2%80%93-sibu-island/</link>
		<comments>http://www.malaysia.com/news/2010/02/online-booking-now-possible-with-sari-pacifica-hotel-resort-spa-%e2%80%93-sibu-island/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:31:54 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Internet and IT]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[family jacuzzi]]></category>
		<category><![CDATA[five-star luxury]]></category>
		<category><![CDATA[full spa facilities]]></category>
		<category><![CDATA[hotel resort]]></category>
		<category><![CDATA[johor]]></category>
		<category><![CDATA[online reservation system]]></category>
		<category><![CDATA[recreational activities]]></category>
		<category><![CDATA[sibu island]]></category>
		<category><![CDATA[swimming pool]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=3137</guid>
		<description><![CDATA[Guests of Sari Pacifica Hotel, Resort &#38; Spa – Sibu Island in Johor, Malaysia can now look forward to a hassle-free experience when they book accommodations direct using the hotel&#8217;s newly-launched reservation system on its website. The new system allows online visitors to view the hotel&#8217;s available room types and corresponding features and rates, reserve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3138" title="sibu" src="http://www.malaysia.com/news/wp-content/uploads/2010/02/sibu.jpg" alt="sibu" width="133" height="100" />Guests of Sari Pacifica Hotel, Resort &amp; Spa – <a href='/johor-marine-park-beach.html' title='The cluster of islands located off the coast of Mersing, Johor is one of the best places to go for those seeking some quiet time away from the city.'>Sibu Island</a> in <a href='/johor-state.html' title='Malaysia&#39;s southern gateway, Johor remains a favourite destination for Singaporean visitors.'>Johor</a>, Malaysia can now look forward to a hassle-free experience when they book accommodations direct using the hotel&#8217;s newly-launched reservation system on its website.</p>
<p><span id="more-3137"></span></p>
<p>The new system allows online visitors to view the hotel&#8217;s available room types and corresponding features and rates, reserve their choice  after specifying their length of stay, and get instant confirmation of their booking via email once they&#8217;ve paid the required 10% deposit using online payment system WorldPay. The simple process is guaranteed safe and secure, and takes only a few minutes to accomplish.</p>
<p><a href="http://www.saripacifica.com/sibu.html">Sari Pacifica Hotel, Resort &amp; Spa</a> – <a href='/sibu-city.html' title='Sarawak&#39;s river city! Because of its location at the confluence of the Rajang and Igan rivers, Sibu is a busy transportation hub with boats coming in and leaving all throughout the day.'>Sibu</a> Island offers 46 spacious Zen-inspired villas that exude five-star luxury and comfort. Each is amply furnished with a king-sized bed, writing table and chairs, walk-in closet with safe, living room, lounge-style balcony, dining area, private toilet with glazed two-person shower, Wi-Fi Internet access, mini-refrigerator, 32-inch LCD TV and DVD player, iron and ironing board, and IDD phone. Room rates are inclusive of welcome drinks and daily breakfast.</p>
<p>Guests will also appreciate the world-class facilities and services of this Johor resort. These include a swimming pool, large family jacuzzi, fine-dining restaurant and bar, lounge area with concierge, full spa facilities including in-room service, business centre, resort shop, international kitchen, ferry service, and 24-hour room service. A variety of recreational activities is also made available, including snorkelling, scuba diving, jungle trekking, beach volleyball, fishing, marine park trips, and island hopping.</p>
<p>Situated in Sibu Island, the resort is close to several eco-tourist attractions including Endau Rompin &#8211; a wildlife paradise, Kukup Mangrove Island, Tanjung Piai Wetlands, and Gunung Ledang, which is popular for its mystical legends and is the setting for many Malay folklore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2010/02/online-booking-now-possible-with-sari-pacifica-hotel-resort-spa-%e2%80%93-sibu-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Set To Give Asean Tourism Players Powerful Online Presence</title>
		<link>http://www.malaysia.com/news/2010/01/deal-set-to-give-asean-tourism-players-powerful-online-presence/</link>
		<comments>http://www.malaysia.com/news/2010/01/deal-set-to-give-asean-tourism-players-powerful-online-presence/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:55:22 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Internet and IT]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[asean]]></category>
		<category><![CDATA[business opportunities]]></category>
		<category><![CDATA[electronic tourism platform]]></category>
		<category><![CDATA[online presence]]></category>
		<category><![CDATA[online tourism industry]]></category>
		<category><![CDATA[tourism operators]]></category>
		<category><![CDATA[tourism players]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=3084</guid>
		<description><![CDATA[Small and medium-sized tourism operators in Association of South-East Asian Nations (Asean) are set to get a powerful online presence even if they don&#8217;t have a website. The initiative is the result of a strategic collaboration between Kuala Lumpur-based Creative Advances Technology and the Asean Tourism Association (Aseanta) and Bangkok-based Asean Competitiveness Enhancement Project. In [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3085" title="asean" src="http://www.malaysia.com/news/wp-content/uploads/2010/01/asean.jpg" alt="asean" width="124" height="82" />Small and medium-sized tourism operators in Association of South-East Asian Nations (Asean) are set to get a powerful online presence even if they don&#8217;t have a website.</p>
<p><span id="more-3084"></span></p>
<p>The initiative is the result of a strategic collaboration between <a href='/kuala-lumpur-city.html' title='A metropolitan city with a storied past, Kuala Lumpur boasts a stunning mix of modern luxuries and cultural sensibilities.'>Kuala Lumpur</a>-based <a href="http://www.cat.com.my">Creative Advances Technology</a> and the <a href="http://www.aseanta.org">Asean Tourism Association</a> (Aseanta) and Bangkok-based Asean Competitiveness Enhancement Project.</p>
<p>In a joint statement, they said the new platform would allow tourism players to go online and get new business for free.</p>
<p>&#8220;The collaboration will boost <a href="http://www.aseansec.org/">Asean</a> tourism business opportunities by putting operators&#8217; travel packages on multiple travel trade and consumer online sites, including Aseanta&#8217;s the new southeastasia.org portal.</p>
<p>The Aseanta portal uses Standard Online Tourism Architecture (SOTA).</p>
<p>SOTA uses networking linkages to connect travel businesses with potential customers, both trade and consumer. To date, SOTA connects over 900 travel agents and over 15,000 travel suppliers worldwide.</p>
<p>Meanwhile, SOTA chief executive officer and founder, Rohizam Md Yusoff, said through this electronic tourism platform, tourism players could be linked and networked within the industry more effectively.</p>
<p>&#8220;The online tourism industry continues to grow quickly as travel customers look for more convenient ways to research, plan, book and purchase their travel,&#8221; he said.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=471271">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2010/01/deal-set-to-give-asean-tourism-players-powerful-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia Airlines Launches Advanced Mobile Functions With SITA</title>
		<link>http://www.malaysia.com/news/2009/12/malaysia-airlines-launches-advanced-mobile-functions-with-sita/</link>
		<comments>http://www.malaysia.com/news/2009/12/malaysia-airlines-launches-advanced-mobile-functions-with-sita/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:57:36 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Internet and IT]]></category>
		<category><![CDATA[advanced mobile functions]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[malaysia airlines]]></category>
		<category><![CDATA[mobile phone options]]></category>
		<category><![CDATA[mobile services]]></category>
		<category><![CDATA[sita lab]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2901</guid>
		<description><![CDATA[Malaysia Airlines has launched MHmobile &#8211; flymas.mobi &#8211; a new and comprehensive menu of mobile phone options developed by SITA Lab. Not only does it allow the airline’s 14 million passengers to book, pay, and check-in and board their flight by simply using their mobile phone but it also harnesses the capabilities of smart phones [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.malaysiaairlines.com"><img class="alignright size-full wp-image-2034" title="malaysia_airlines_logo321" src="http://www.malaysia.com/news/wp-content/uploads/2009/07/malaysia_airlines_logo321.jpg" alt="malaysia_airlines_logo321" width="104" height="104" />Malaysia Airlines</a> has launched MHmobile &#8211; flymas.mobi &#8211; a new and comprehensive menu of mobile phone options developed by <a href="http://www.sita.aero/knowledge-innovation/sita-lab">SITA Lab</a>. Not only does it allow the airline’s 14 million passengers to book, pay, and check-in and board their flight by simply using their mobile phone but it also harnesses the capabilities of smart phones to offer passengers context-aware services using geolocation.</p>
<p><span id="more-2901"></span></p>
<p>flymas.mobi also connects bookings to Facebook, TripIt and Dopplr enabling friends and colleagues to be informed about each other’s travel plans if they so wish.</p>
<p>The technologically advanced new service also allows passengers to check the status of a delayed bag using flymas.mobi because the application can link to SITA’s WorldTracer, a fully-automated system for tracing lost and mishandled passenger baggage used by more than 440 airlines and ground-handling companies worldwide.</p>
<blockquote><p>“Malaysia Airlines took a strategic decision to partner with SITA Lab to develop an application which would go beyond anything that exists on the market today. We did not want to simply miniaturise our web site for use on mobile phones but to create an offering based on one web application, one link and one click with no download required. Our mobile services had to work well on web-enabled mobile phones,”</p></blockquote>
<p>said Malaysia Airlines CEO, Tengku Dato’ Azmil Zahruddin.</p>
<p>“We are very satisfied with the result. flymas.mobi is comprehensive and the complexity of what has been achieved is hidden behind an interface that is friendly and very easy to use. Passengers can book and hold their flights. Pay for them. Receive a 2D boarding pass after check-in. Check flight status and timetables. If a bag is delayed that can also be followed up using flymas.mobi. We can also directly offer travellers special mobile deals based on their actual location.”</p>
<p>Jim Peters, SITA’s Chief Technology Officer and Head of SITA Lab, added, “What we have done is to ‘mobilize’ functionalities instead of miniaturizing them. The focus is on streamlining the passenger journey with only eight menu items. The user interface is optimized for all major mobile operating systems and most mobile devices on the market. Minimal data entry is required. With flymas.mobi, all the content is rendered to ensure a ‘fit’ on the passenger’s mobile screen regardless of the device being used.”</p>
<p>All major operating systems and manufacturers are supported including Blackberry (RIM), the iPhone, Android Google phone, Symbian (Nokia, Motorola, Samsung, Sony Ericsson) and Windows Mobile (HTC, LG, Samsung, Sony Ericsson). flymas.mobi supports any screen above 128 pixels.</p>
<p>Source: <a href="http://www.asiatraveltips.com/news09/812-MalaysiaAirlinesMobile.shtml">ASIATravelTips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/12/malaysia-airlines-launches-advanced-mobile-functions-with-sita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAS To Invest RM480 Million In Passenger Services System</title>
		<link>http://www.malaysia.com/news/2009/11/as-to-invest-rm480-million-in-passenger-services-system/</link>
		<comments>http://www.malaysia.com/news/2009/11/as-to-invest-rm480-million-in-passenger-services-system/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:10:28 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Internet and IT]]></category>
		<category><![CDATA[air transport communication]]></category>
		<category><![CDATA[e-ticketing]]></category>
		<category><![CDATA[information technology solutions]]></category>
		<category><![CDATA[online product delivery]]></category>
		<category><![CDATA[online reservation]]></category>
		<category><![CDATA[online ticketing]]></category>
		<category><![CDATA[pss]]></category>
		<category><![CDATA[sita]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2802</guid>
		<description><![CDATA[In an effort to simplify and enhance the travel experience of customers, Malaysia Airlines (MAS) is investing RM480 million in its Passenger Services System (PSS) over 10 years. &#8220;We believe that over a period of 10 years it will give us benefits worth over RM2 billion,&#8221; said managing director and chief executive officer Tengku Datuk [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2034" title="malaysia_airlines_logo321" src="http://www.malaysia.com/news/wp-content/uploads/2009/07/malaysia_airlines_logo321.jpg" alt="malaysia_airlines_logo321" width="104" height="104" />In an effort to simplify and enhance the travel experience of customers, Malaysia Airlines (MAS) is investing RM480 million in its Passenger Services System (PSS) over 10 years.</p>
<p><span id="more-2802"></span></p>
<p>&#8220;We believe that over a period of 10 years it will give us benefits worth over RM2 billion,&#8221; said managing director and chief executive officer Tengku Datuk Azmil Zahruddin.</p>
<p>&#8220;This is both in terms of revenue for customers due to the enhancement that we are giving as well as better efficiency that we expect to get from the system,&#8221; he said at a media joint conference with SITA.</p>
<p><a href="http://www.sita.aero/">SITA</a>, a specialist in air transport communication and information technology solutions, has been working with <a href="http://www.malaysiaairlines.com/">MAS </a>on the PSS since May 2006.</p>
<p>The PSS programme is divided into five streams, namely reservation, ticketing, departure control, revenue integrity, and fares management.</p>
<p>The PSS is a key component of the national carrier&#8217;s Business Turnaround Plan and Business Transformation Plan.</p>
<p>Tengku Azmil said the system had saved MAS more than RM300 million last year.</p>
<p>The airline expects a rise in online sales this year with the PSS in place, but &#8220;this is subject to Internet penetration worldwide&#8221;, he said, declining to give any projection.</p>
<p>Online sales rose to 30 per cent from four per cent in the past 18 months for MAS and 45 per cent for <a href="http://www.maswings.com.my/">MASwings</a>, he added.</p>
<p>The PSS enabled MAS to achieve 100 per cent e-Ticketing by May 2008, in compliance with the <a href="http://www.iata.org/">International Air Transport Association</a> (IATA) mandate.</p>
<p>Giving an update on phase two of the PSS, MAS general manager, transition management, Salleh Tabrani, said in the latest phase, the cutover to the new SITA reservations system was successfully concluded at the end of last month.</p>
<p>The airline is now on an integrated SITA platform, allowing customers to enjoy seamless service delivery and a suite of new services, including mobile and Enrich miles redemption online, he said.</p>
<p>&#8220;Upgrading to a new reservations platform is the equivalent of a heart transplant for an airline,&#8221; Salleh said.</p>
<p>&#8220;After months of planning, we successfully moved to a new system in 13 hours and transferred some 1.5 million passenger records,&#8221; he said.</p>
<p>Salleh said more than 3,000 reservations and ticketing staff worldwide were trained in preparation for the change.</p>
<p>The SITA reservations system&#8217;s suite of products includes reservations, inventory and distribution with code share, automated schedule and re-accommodation management for MAS.</p>
<p>The system, being used by 127 airlines, is the largest independent multi-hosted environment of its kind and MAS is the largest carrier on the SITA platform.</p>
<p>The airline&#8217;s e-commerce platform is now fully integrated with the SITA system to ensure faster and more streamlined online product delivery, Salleh said.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=454382">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/11/as-to-invest-rm480-million-in-passenger-services-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PATA To Use Malaysian Firm&#8217;s SOTA Travel Platform</title>
		<link>http://www.malaysia.com/news/2009/09/pata-to-use-malaysian-firms-sota-travel-platform/</link>
		<comments>http://www.malaysia.com/news/2009/09/pata-to-use-malaysian-firms-sota-travel-platform/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:42:38 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Internet and IT]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[pata website]]></category>
		<category><![CDATA[sota platform]]></category>
		<category><![CDATA[standard online tourism platform]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2524</guid>
		<description><![CDATA[Malaysia-based Creative Advances Technology (CAT) has signed a two-year agreement with Pacific Asia Travel Association (PATA) to use its Standard Online Tourism Architecture (SOTA) travel platform. Both parties signed a memorandum of understanding (MoU) at the PATA Travel Mart in Hangzhou, China, that offers the Sota platform of e-commerce, content and community to all PATA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2525" title="pata_logo" src="http://www.malaysia.com/news/wp-content/uploads/2009/09/pata_logo.jpg" alt="pata_logo" width="116" height="62" />Malaysia-based Creative Advances Technology (CAT) has signed a two-year agreement with Pacific Asia Travel Association (PATA) to use its Standard Online Tourism Architecture (SOTA) travel platform.</p>
<p><span id="more-2524"></span></p>
<p>Both parties signed a memorandum of understanding (MoU) at the <a href="http://www.pata.org/patasite/index.php?id=100">PATA Travel Mart</a> in Hangzhou, China, that offers the Sota platform of e-commerce, content and community to all PATA members worldwide.</p>
<p><a href="http://www.pata.org">PATA</a> Chief Executive Officer Greg Duffell said this was a fantastic opportunity for its members to build and enhance their online presence.</p>
<blockquote><p>&#8220;We are now creating a new PATA website that, when fully operational in Q1 2010, will bring major new benefits to our members,&#8221;</p></blockquote>
<p>he said in a statement.</p>
<p><a href="http://www.cat.com.my/">CAT</a> is the developer of the Sota travel platform now being used by over 700 travel companies and organisations including <a href="http://www.virtualmalaysia.com">Virtual Malaysia</a> and <a href="http://www.imtgttourism.com/">IMT-GT Tourism</a>.</p>
<p>SOTA provides the platform for these businesses to network and build sales leads connected to a global audience of more than one billion travel customers in a US00 billion marketplace.</p>
<p>CAT Chief Operating Officer Vincent Kok said there was clear evidence that the Internet was now the preferred medium for booking travel in many markets.</p>
<blockquote><p>&#8220;We&#8217;ve proved the Sota platform increases opportunities for generating business leads and sales and it also, importantly, improves travel resilience,&#8221;</p></blockquote>
<p>he said.</p>
<p>Kok said SOTA takes away the complexity of technology and allows operators to focus upon managing their businesses.</p>
<p>The MoU makes provision for the Bangkok-based PATA to receive a fee from certain online transactions via the SOTA portal on the association&#8217;s website.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsgeneral.php?id=441913">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/09/pata-to-use-malaysian-firms-sota-travel-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxis To Introduce Blackberry Service For Customers</title>
		<link>http://www.malaysia.com/news/2009/09/maxis-to-introduce-blackberry-service-for-customers/</link>
		<comments>http://www.malaysia.com/news/2009/09/maxis-to-introduce-blackberry-service-for-customers/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 11:01:02 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Internet and IT]]></category>
		<category><![CDATA[blackberry curve 8520]]></category>
		<category><![CDATA[blackberry service]]></category>
		<category><![CDATA[prepaid packages]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2479</guid>
		<description><![CDATA[Maxis Communications Bhd will introduce BlackBerry services to its prepaid customers in Malaysia.   &#8220;For the first time in Malaysia, prepaid customers will be able to enjoy BlackBerry with prepaid packages that will be launched very soon,&#8221; its chief marketing officer Matthew Willsher said in a statement Thursday. Willsher said pre-booking for the new BlackBerry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxis.com.my/"><img class="alignright size-full wp-image-2481" title="maxis" src="http://www.malaysia.com/news/wp-content/uploads/2009/09/maxis.jpg" alt="maxis" width="116" height="70" />Maxis Communications Bhd</a> will introduce BlackBerry services to its prepaid customers in Malaysia.</p>
<p> <span id="more-2479"></span></p>
<p>&#8220;For the first time in Malaysia, prepaid customers will be able to enjoy BlackBerry with prepaid packages that will be launched very soon,&#8221; its chief marketing officer Matthew Willsher said in a statement Thursday.</p>
<p><img class="alignright size-full wp-image-2482" title="blackberry_8520_curve" src="http://www.malaysia.com/news/wp-content/uploads/2009/09/blackberry_8520_curve.jpg" alt="blackberry_8520_curve" width="98" height="129" />Willsher said pre-booking for the new <a href="http://www.blackberry.com/curve8520/">BlackBerry Curve 8520</a> will be available from today to September 30 and that it has been priced from as low as RM699.</p>
<p>Maxis was the first to launch the BlackBerry solution in the country in 2006.</p>
<p>This year alone, Maxis launched three new models namely the BlackBerry Pearl Flip, the BlackBerry Curve 8520 and the revolutionary BlackBerry Storm.</p>
<p>The new BlackBerry Curve 8520 will be available at all Maxis Centres and Maxis Exclusive Partners nationwide from next month.</p>
<p>Customers can call 1800 821 123 for details on how to purchase the BlackBerry Curve 8520 device.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=441076">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/09/maxis-to-introduce-blackberry-service-for-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Upbeat On New Windows 7 In Malaysian Market</title>
		<link>http://www.malaysia.com/news/2009/09/microsoft-upbeat-on-new-windows-7-in-malaysian-market/</link>
		<comments>http://www.malaysia.com/news/2009/09/microsoft-upbeat-on-new-windows-7-in-malaysian-market/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:25:23 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Internet and IT]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[windows 7 operating system]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2360</guid>
		<description><![CDATA[Software maker Microsoft is upbeat on the response to the upcoming Windows 7 operating system in the Malaysian market due to the growing personal computer (PC) installed base. Microsoft Asia Pacific&#8217;s chief marketing officer Andrew Pickup, in stating this, said the installed base om Malaysia is projected to reach 20 million in the next decade [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2361" title="micro" src="http://www.malaysia.com/news/wp-content/uploads/2009/09/micro.jpg" alt="micro" width="126" height="56" />Software maker <a href="http://www.microsoft.com">Microsoft</a> is upbeat on the response to the upcoming Windows 7 operating system in the Malaysian market due to the growing personal computer (PC) installed base.</p>
<p><span id="more-2360"></span></p>
<p>Microsoft Asia Pacific&#8217;s chief marketing officer Andrew Pickup, in stating this, said the installed base om Malaysia is projected to reach 20 million in the next decade from 10 million currently.</p>
<p>&#8220;We are always positive about the Malaysian market. There are 26 million people and a big installed base, and 35 percent has access to personal computing,&#8221; Pickup said at a media briefing here today.</p>
<p>&#8220;With about two-third having never experienced the computer as well as the low broadband access, we see this as a tremendous opportunity,&#8221; he said.</p>
<p>Pickup said Microsoft was also encouraged by the Malaysian government&#8217;s commitment in implementing policies to increase computer and broadband access.</p>
<p>Windows 7 is expected to help to accelerate the country&#8217;s broadband penetration rate to 50 percent by 2010 from 26 percent currently, he said.</p>
<p>Pickup said with the current majority installed base in Malaysia being Windows Vista and local consumers will find it worthwhile to upgrade to the new Windows 7.</p>
<p>Windows 7 will be available locally from Oct 23 following the worldwide launch on Oct 22. It is the latest version of Microsoft Windows, a series of operating systems produced by Microsoft for use on the PC, including home and business desktops, and laptops.</p>
<p>According to Pickup, Windows 7 is &#8220;quite similar&#8221; in pricing to Windows Vista.</p>
<p>Windows 7 will come with six versions, comprising Windows Home Basic, Windows Home Premium, Windows Professional, Windows 7 Ultimate, Windows 7 Enterprise, and Windows Starter Edition.</p>
<p>Citing a report by research firm <a href="http://www.idc.com/">International Data Corp</a>, Pickup said Windows 7 shipments are projected to grow from 40 million in 2009 to 272 million in 2013.</p>
<p>By end of 2010, more than seven million people worldwide in the information technology (IT) industry and organisations using IT will be working with Windows 7, he said.</p>
<p>The report also stated that employment related to client operating systems will grow by more than 300,000 new jobs, or more than 30 percent of total growth in global IT employment in 2010, solely because of the launch of Windows 7.</p>
<p>At the media briefing, Microsoft also gave details of its collaborations with partners such as <a href="http://www.intel.com">Intel</a>, <a href="http://www.acer.com">Acer</a>, <a href="http://www.dell.com">Dell</a>, <a href="http://www.hp.com/">Hewlett-Packard</a>, <a href="http://www.toshiba.com">Toshiba</a>, <a href="http://www.lenovo.com/">Lenovo</a> and <a href="http://www.asus.com/">Asus</a> on the development of Windows 7.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=437537">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/09/microsoft-upbeat-on-new-windows-7-in-malaysian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
