<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malaysia News &#187; Banking</title>
	<atom:link href="http://www.malaysia.com/news/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malaysia.com/news</link>
	<description>The Latest News from Malaysia</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:00:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Malaysia Among Top Holiday Spots For Saudis &#8211; MasterCard</title>
		<link>http://www.malaysia.com/news/2009/10/malaysia-among-top-holiday-spots-for-saudis-mastercard/</link>
		<comments>http://www.malaysia.com/news/2009/10/malaysia-among-top-holiday-spots-for-saudis-mastercard/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 04:12:43 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[holidays abroad]]></category>
		<category><![CDATA[malaysia top holiday spot]]></category>
		<category><![CDATA[mastercard survey]]></category>
		<category><![CDATA[saudi consumers]]></category>
		<category><![CDATA[saudi travellers]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2601</guid>
		<description><![CDATA[Malaysia is among the top holiday destinations among Saudi Arabian consumers, according to a recent MasterCard survey. Besides Malaysia, the study showed that Saudis also preferred to holiday in Egypt and Indonesia. The survey on consumer confidence and purchasing priorities was conducted by MasterCard Worldwide from March 23 to April 18, this year, and involved [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2603" title="mastercard_logo" src="http://www.malaysia.com/news/wp-content/uploads/2009/10/mastercard_logo.jpg" alt="mastercard_logo" width="121" height="76" />Malaysia is among the top holiday destinations among Saudi Arabian consumers, according to a recent MasterCard survey.</p>
<p><span id="more-2601"></span></p>
<p>Besides Malaysia, the study showed that Saudis also preferred to holiday in Egypt and Indonesia.</p>
<p>The survey on consumer confidence and purchasing priorities was conducted by <a href="http://www.mastercard.com/">MasterCard Worldwide</a> from March 23 to April 18, this year, and involved 9,211 consumers from 21 markets.</p>
<p>Markets surveyed were Australia, China, Egypt, Hong Kong, India, Indonesia, Japan, Kuwait, Lebanon, Malaysia, New Zealand, Philippines, Qatar, Saudi Arabia, South Korea, South Africa, Singapore, Taiwan, Thailand, United Arab Emirates (UAE) and Vietnam.</p>
<p>MasterCard said 33 per cent of the Middle East and Levant&#8217;s consumers were planning to spend on international personal air travel within the next six months.</p>
<p>In particular, consumers from Kuwait (71 per cent) were looking forward to holidays abroad, followed by those from the UAE (51 per cent) and Saudi Arabia (30 per cent).</p>
<p>The study found that Egypt (as indicated by 30 per cent of consumers), Malaysia (24 per cent) and Indonesia (23 per cent) ranked as favourite destinations among Saudi consumers.</p>
<p>MasterCard Worldwide area business head for Gulf countries Raghu Malhotra said: &#8220;Through our ongoing research efforts, we&#8217;re able to gain in-depth insight into what consumers want.</p>
<blockquote><p>&#8220;We&#8217;re committed to working closely with our customers, as well as merchants across the Middle East, to provide the best in benefits and privileges to MasterCard cardholders when they&#8217;re going about their daily purchases, whether at home or overseas.&#8221;</p></blockquote>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsgeneral.php?id=444354">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/10/malaysia-among-top-holiday-spots-for-saudis-mastercard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Amanah Hits Over 50,000 Credit Cards In Circulation</title>
		<link>http://www.malaysia.com/news/2009/09/hsbc-amanah-hits-over-50000-credit-cards-in-circulation/</link>
		<comments>http://www.malaysia.com/news/2009/09/hsbc-amanah-hits-over-50000-credit-cards-in-circulation/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:17:17 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[islamic banking]]></category>
		<category><![CDATA[islamic credit card]]></category>
		<category><![CDATA[mpower credit card-i]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[syariah]]></category>
		<category><![CDATA[ujrah]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2373</guid>
		<description><![CDATA[HSBC Amanah Malaysia Bhd has touched more than 50,000 credit cards in circulation. This was achieved in less than a year since the MPower Credit Card-i was introduced to the market, the full-fledged Islamic bank wholly-owned by HSBC Bank Malaysia Bhd said in a statement Friday. &#8220;We are very pelased with this successful achievement within [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2374" title="hsbc_amanah" src="http://www.malaysia.com/news/wp-content/uploads/2009/09/hsbc_amanah.jpg" alt="hsbc_amanah" width="103" height="41" /><a href="http://www.hsbcamanah.com.my">HSBC Amanah Malaysia Bhd</a> has touched more than 50,000 credit cards in circulation. This was achieved in less than a year since the MPower Credit Card-i was introduced to the market, the full-fledged Islamic bank wholly-owned by <a href="http://www.hsbc.com.my/">HSBC Bank Malaysia Bhd</a> said in a statement Friday.</p>
<p><span id="more-2373"></span></p>
<blockquote><p>&#8220;We are very pelased with this successful achievement within such a short timeframe. We have also registered a strong momentum in credit cards growth, and expect to grow further. This is testament that despite that it is new to the market, more customers prefer the MPower Credit Card-i as its features and benefits match their lifestyle and financial requirements,&#8221;</p></blockquote>
<p>HSBC Amanah executive director and chief executive officer Musa Abdul Malek said in the statement.</p>
<p>MPower Credit Card-i is one of the first Islamic credit cards in Malaysia that uses the globally accepted Syariah concept of Ujrah (fee contract).</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=438177">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/09/hsbc-amanah-hits-over-50000-credit-cards-in-circulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB Bank Expects 1.2 Million Credit Card Holders By Year-End</title>
		<link>http://www.malaysia.com/news/2009/08/cimb-bank-expects-12-million-credit-card-holders-by-year-end/</link>
		<comments>http://www.malaysia.com/news/2009/08/cimb-bank-expects-12-million-credit-card-holders-by-year-end/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:43:26 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[home and lifestyle event]]></category>
		<category><![CDATA[islamic cards]]></category>
		<category><![CDATA[perfect living exhibition]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2334</guid>
		<description><![CDATA[CIMB Bank Bhd expects 1.2 million credit card holders by the year-end from the current 1.1 million, driven by new launches, said executive director Tunku Datuk Ahmad Burhanuddin here on Saturday. &#8220;We will aggressively launch new credit cards and also look to sales from Islamic cards. We are giving good benefits to our credit card [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cimb.com"><img class="alignright size-full wp-image-2300" title="cimb_bank" src="http://www.malaysia.com/news/wp-content/uploads/2009/08/cimb_bank.jpg" alt="cimb_bank" width="102" height="28" />CIMB Bank Bhd</a> expects 1.2 million credit card holders by the year-end from the current 1.1 million, driven by new launches, said executive director Tunku Datuk Ahmad Burhanuddin here on Saturday.</p>
<p><span id="more-2334"></span></p>
<p>&#8220;We will aggressively launch new credit cards and also look to sales from Islamic cards. We are giving good benefits to our credit card holders,&#8221; he told reporters after the opening of <a href="http://www.perfectlivin.com/media_press.htm">Perfect Livin&#8217;09</a>, the largest home and lifestyle event.</p>
<p>Also present was the head of direct banking and cards, Jean Yap Yoke Yuen and the organiser of the exhibition, CNM Holdings Sdn Bhd&#8217;s chief operating officer Yam Fook Poh.</p>
<p>CIMB is the presenter of Perfect Livin&#8217;09.</p>
<p>The four-day exhibition, from Aug 28, is being held at the <a href="http://www.pwtc.com.my/">Putra World Trade Centre</a> (PWTC) and showcases electrical items, beddings, furnishings, kitchenware, and artificial plants.</p>
<p>Ahmad said CIMB Bank is aiming for 5,000 new credit card holders during the exhibition.</p>
<p>On non-performing loans related to credit cards, he said it was being well managed with customers knowing how to control expenses.</p>
<p>The bank, he added, was also seeing good spending despite the current economic environment.</p>
<p>According to Ahmad, Perfect Livin&#8217;09 is expected to attract 150,000 visitors, up from last year&#8217;s 100,000,as Malaysians are bargain hunters.</p>
<p>He also said that the exhibition is expected to garner more than RM11 million in sales this time from the RM8 million last year.</p>
<p>CIMB Bank is also planning to hold the exhibition in selected states next year, given the good response.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=436624">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/08/cimb-bank-expects-12-million-credit-card-holders-by-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB Bank Aims For 100,000 New Cardholders Within First Year</title>
		<link>http://www.malaysia.com/news/2009/08/cimb-bank-aims-for-100000-new-cardholders-within-first-year/</link>
		<comments>http://www.malaysia.com/news/2009/08/cimb-bank-aims-for-100000-new-cardholders-within-first-year/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:09:11 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[bonus points]]></category>
		<category><![CDATA[free-for-life credit card]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[touch n go visa card]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2299</guid>
		<description><![CDATA[CIMB Bank aims to secure 100,000 cardholders for the new CIMB Touch &#8216;n Go Visa Card within the first year with its unique features. The card was jointly launched by Touch &#8216;n Go Sdn Bhd (TNGSB) and CIMB Bank to provide convenience and flexibility of reloading their Touch &#8216;n Go card, the bank and TNGSB [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cimbbank.com.my/"><img class="alignright size-full wp-image-2300" title="cimb_bank" src="http://www.malaysia.com/news/wp-content/uploads/2009/08/cimb_bank.jpg" alt="cimb_bank" width="102" height="28" />CIMB Bank</a> aims to secure 100,000 cardholders for the new CIMB Touch &#8216;n Go Visa Card within the first year with its unique features.</p>
<p><span id="more-2299"></span><br />
The card was jointly launched by <a href="http://www.touchngo.com.my/">Touch &#8216;n Go Sdn Bhd</a> (TNGSB) and CIMB Bank to provide convenience and flexibility of reloading their Touch &#8216;n Go card, the bank and TNGSB said in a joint statement Thursday.</p>
<p>The card comes with the Touch &#8216;n Go Zing card, which functions as standard Touch &#8216;n Go card with automatic reload value of RM100 to the card when its balance drops to RM50, they said.</p>
<p>Multiple reload values on Touch &#8216;n Go Zing card allow users to manage their finance more effectively and save on reload service charges, especially for heavy users of highway and public transportation, they added.</p>
<p>The CIMB Touch &#8216;n Go Visa Card is a free-for-life credit card and the cardholders will get to enjoy 10 times bonus points for the first reload, while subsequent reloads will be entitled to two times bonus points.</p>
<p>TNGSB managing director Hasni Zarina Mohamed Khan said Touch &#8216;n Go recorded more than 700,000 auto-reload transactions from Zing cards with reload values close to RM75 million so far this year and currently there are more than 500,000 Zing cards in circulation.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=434629">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/08/cimb-bank-aims-for-100000-new-cardholders-within-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Islam To Continue To Launch Innovative Products</title>
		<link>http://www.malaysia.com/news/2009/08/bank-islam-to-continue-to-launch-innovative-products/</link>
		<comments>http://www.malaysia.com/news/2009/08/bank-islam-to-continue-to-launch-innovative-products/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:10:45 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[floating rate]]></category>
		<category><![CDATA[islamic banking]]></category>
		<category><![CDATA[islamic financial products]]></category>
		<category><![CDATA[malaysia corporate conference 2008]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2303</guid>
		<description><![CDATA[Bank Islam Malaysia Bhd expects to be launching innovative products both for the individual consumer and corporate sector in keeping with the growing demand for Islamic financial products. Its general manager of Treasurer Division, Norashikin Kassim, said the bank was constantly innovating products to tap the US trillion global Islamic finance market. &#8220;There is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bankislam.com.my"><img class="alignright size-full wp-image-2304" title="bimblogo" src="http://www.malaysia.com/news/wp-content/uploads/2009/08/bimblogo.jpg" alt="bimblogo" width="104" height="104" />Bank Islam Malaysia Bhd</a> expects to be launching innovative products both for the individual consumer and corporate sector in keeping with the growing demand for Islamic financial products.</p>
<p><span id="more-2303"></span></p>
<p>Its general manager of Treasurer Division, Norashikin Kassim, said the bank was constantly innovating products to tap the US trillion global Islamic finance market.</p>
<blockquote><p>&#8220;There is a lot of demand for Islamic products both locally and overseas, and we are constantly innovating to produce solutions to meet our customers&#8217; needs. We will look at launching both on the consumer and corporate side and will make the announcement in due course,&#8221;</p></blockquote>
<p>she told reporters at the sidelines of the Malaysian Corporate Conference 2009, organised by the <a href="http://www.aibim.com/">Association of Islamic Banking Institutions Malaysia</a>, here on Thursday.</p>
<div id="attachment_2305" class="wp-caption alignright" style="width: 100px"><img class="size-full wp-image-2305" title="nora" src="http://www.malaysia.com/news/wp-content/uploads/2009/08/nora.jpg" alt="Norashikin" width="90" height="90" /><p class="wp-caption-text">Norashikin</p></div>
<p>Norashikin said with Islamic financing projected to grow even more rapidly in the next five to 10 years, Bank Islam was in the position to tap the market as the bank already offered a complete range of Islamic products both for its individual customers and corporate clients.</p>
<p>She said more customers were also beginning to understand that the Syariah based Islamic banking was not just about religion based banking, but premised on ethical values.</p>
<p>Norashikin said Bank Islam was also the first bank in the world to minimise risk exposure to fixed rate payments, by swapping some of them with a conventional bank for floating rate payments.</p>
<p>&#8220;For profit rate or interest rate for conventional, we offer Islamic profit rate to hedge against interest rate from increasing. Customers can enter Islamic profit risk with Bank Islam to convert it from floating rate to a fixed rate,&#8221; she said.</p>
<p>Bank Islam also offers products that hedge against a floating rate in the foreign currency.</p>
<blockquote><p>&#8220;A ringgit-based company that has taken financing in US dollar can enter into Islamic cross currency profit risk swap to convert the US dollar floating rate to a fixed ringgit rate which is Syariah compliant,&#8221; she explained.</p></blockquote>
<p>Among the financing deals offered by Bank Islam are Wiqa&#8217; Forward Rate Agreement (WFRA), Wiqa&#8217; Profit Rate Swaps (WPRS), Islamic Cross Currencies Swap (ICCS) and Commodity Murabahah.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=434510">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/08/bank-islam-to-continue-to-launch-innovative-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maybank Wins Asiamoney Award</title>
		<link>http://www.malaysia.com/news/2009/08/maybank-wins-asiamoney-award/</link>
		<comments>http://www.malaysia.com/news/2009/08/maybank-wins-asiamoney-award/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 13:35:12 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[asiamoney award]]></category>
		<category><![CDATA[asset under management]]></category>
		<category><![CDATA[best domestic private bank]]></category>
		<category><![CDATA[high networth clients]]></category>
		<category><![CDATA[innovative private banking products]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2247</guid>
		<description><![CDATA[Malayan Banking Bhd (Maybank) has won the Overall Best Domestic Private Bank in Malaysia award in Asiamoney&#8216;s Annual Private Banking Poll 2009 for the US-5 million Asset Under Management category. In a statement here Wednesday, Maybank said the poll was conducted to showcase the leaders in the private banking industry in Asia. Maybank&#8217;s senior executive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1626" title="maybank_logo" src="http://www.malaysia.com/news/wp-content/uploads/2009/06/maybank_logo.jpg" alt="maybank_logo" width="82" height="82" /><a href="http://www.maybank2u.com.my">Malayan Banking Bhd</a> (Maybank) has won the Overall Best Domestic Private Bank in Malaysia award in <a href="http://www.asiamoney.com/">Asiamoney</a>&#8216;s Annual Private Banking Poll 2009 for the US-5 million Asset Under Management category.</p>
<p><span id="more-2247"></span></p>
<p>In a statement here Wednesday, Maybank said the poll was conducted to showcase the leaders in the private banking industry in Asia.</p>
<p>Maybank&#8217;s senior executive vice-president/head of consumer banking, Lim Hong Tat, said the award was a testimony of the value proposition which Maybank brought with its comprehensive and innovative private banking products and services.</p>
<p>&#8220;We dedicate this award to our customers for their support of our wealth management as well as our employees,&#8221; he said.</p>
<p>Maybank began offering wealth management services in 2007.</p>
<p>The assets under management and the number of high networth and ultra-high networth clients under management had both grown over 50 per cent since 2007 bringing the current total financial assets to RM46 billion.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=434253">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/08/maybank-wins-asiamoney-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBFIM, FPAM To Organise Islamic Financial Planning Conference On November 9</title>
		<link>http://www.malaysia.com/news/2009/08/ibfim-fpam-to-organise-islamic-financial-planning-conference-on-november-9/</link>
		<comments>http://www.malaysia.com/news/2009/08/ibfim-fpam-to-organise-islamic-financial-planning-conference-on-november-9/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:50:42 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[investment and asset management]]></category>
		<category><![CDATA[islamic banking]]></category>
		<category><![CDATA[syariah-compliant financial planning]]></category>
		<category><![CDATA[takaful]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2100</guid>
		<description><![CDATA[The Islamic Banking and Finance Institute Malaysia (IBFIM) and the Financial Planning Association of Malaysia (FPAM) will be organising the inaugural Islamic Financial Planning and Wealth Management Conference 2009 (IFPC) to be held this November 9 and 10 at the Sime Darby Convention Centre here. In a statement Friday, IBFIM said it hoped the financial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-200" title="fpam_logo" src="http://www.malaysia.com/news/wp-content/uploads/2009/04/fpam_logo.jpg" alt="fpam_logo" width="95" height="69" />The <a href="http://www.ibfim.com/">Islamic Banking and Finance Institute Malaysia</a> (IBFIM) and the <a href="http://www.fpam.org.my/">Financial Planning Association of Malaysia</a> (FPAM) will be organising the inaugural Islamic Financial Planning and Wealth Management Conference 2009 (IFPC) to be held this November 9 and 10 at the <a href="http://www.simedarbyconvention.com/">Sime Darby Convention Centre</a> here.</p>
<p><span id="more-2100"></span></p>
<p>In a statement Friday, IBFIM said it hoped the financial planning and wealth management community will benefit from the conference and be conversant with Islamic or syariah-compliant financial planning and explore the opportunities.</p>
<p>The conference is also part of the long term objective to develop Malaysia as an international Islamic financial planning and wealth management hub.</p>
<p><img class="alignright size-full wp-image-497" title="bank_negara_logo" src="http://www.malaysia.com/news/wp-content/uploads/2009/05/bank_negara_logo.jpg" alt="bank_negara_logo" width="106" height="50" /></p>
<p>Among the significant accomplishments made in that direction is the introduction of the Islamic Financial Planner qualification that is recognised both by <a href="http://www.bnm.gov.my/">Bank Negara Malaysia</a> and the Securities Commission, it said.</p>
<p>The conference expects to bring together financial planning and wealth management professionals, investment product providers, consultants and service providers, including those in the Islamic banking, takaful, investment and asset management industry.</p>
<p>Source: <a href="http://www.bernama.com/bernama/v5/newsbusiness.php?id=429319">Bernama</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/08/ibfim-fpam-to-organise-islamic-financial-planning-conference-on-november-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bursa Malaysia Inks Commodity Murabahah Agreement With Industry Players Under MIFC Initiative</title>
		<link>http://www.malaysia.com/news/2009/07/bursa-malaysia-inks-commodity-murabahah-agreement-with-industry-players-under-mifc-initiative/</link>
		<comments>http://www.malaysia.com/news/2009/07/bursa-malaysia-inks-commodity-murabahah-agreement-with-industry-players-under-mifc-initiative/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:50:33 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[commodities trading]]></category>
		<category><![CDATA[commodity murabahah]]></category>
		<category><![CDATA[financial and investment instruments]]></category>
		<category><![CDATA[islamic finance]]></category>
		<category><![CDATA[islamic financial markets]]></category>
		<category><![CDATA[shariah commodity trading platform]]></category>
		<category><![CDATA[shariah compliance]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=2296</guid>
		<description><![CDATA[Bursa Malaysia and over 26 palm oil commodity suppliers, financial institutions and trading participants, today signed a Memorandum of Participation to collaborate in the Shariah commodity trading platform, Commodity Murabahah House (CMH), which is aimed at facilitating liquidity management and the financing of Islamic financial and investment instruments. Commodity Murabahah House (CMH), a Malaysia International [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.klse.com.my/"><img class="alignright size-full wp-image-496" title="mifc_logo1" src="http://www.malaysia.com/news/wp-content/uploads/2009/05/mifc_logo1.jpg" alt="mifc_logo1" width="96" height="58" />Bursa Malaysia</a> and over 26 palm oil commodity suppliers, financial institutions and trading participants, today signed a Memorandum of Participation to collaborate in the Shariah commodity trading platform, <a href="http://www.bankislam.com.my/Commodity_Murabahah.aspx">Commodity Murabahah House</a> (CMH), which is aimed at facilitating liquidity management and the financing of Islamic financial and investment instruments.</p>
<p><span id="more-2296"></span></p>
<p>Commodity Murabahah House (CMH), a <a href="http://www.mifc.com/">Malaysia International Islamic Financial Centre</a> (MIFC) initiative operated by Bursa Malaysia’s fully Shariah compliant wholly-owned subsidiary, Bursa Malaysia Islamic Services Sdn Bhd, is an international spot commodity platform which facilitates commodity-based Islamic financing and investment transactions under the Shari’ah principles of Murabahah, Tawarruq and Musawwamah. Initial trades will use crude palm oil to be followed by other Shari’ah approved commodities covering both soft and hard commodities. At present, trades will be Ringgit-denominated whilst efforts are being undertaken to make it multi currency capable, providing more choice, access and flexibility for international financial institutions to participate in this market. This trading platform, which is fully electronic, is the world’s first end-to-end Shari’ah-compliant commodity trading platform designed with the main purpose of serving the Islamic financial markets.</p>
<p>Dato’ Yusli Mohamed Yusoff, Chief Executive Officer of Bursa Malaysia said,</p>
<blockquote><p><img class="alignright size-full wp-image-1331" title="bursa_malaysia_logo" src="http://www.malaysia.com/news/wp-content/uploads/2009/06/bursa_malaysia_logo.jpg" alt="bursa_malaysia_logo" width="74" height="69" />“We are the first in the world to innovate a Commodity Trading Platform infrastructure using crude palm oil as the underlying commodity. We expect the innovation of this web-based and fully automated platform to change the way most Islamic financial institutions transact commodity murabahah going forward. This infrastructure is set to complement our capital and money market offerings. The players, which range from financial institutions, CPO producers to trading participants, will benefit from additional revenue stream, stemming from the low liquidity risk element that is apparent in the financing structure of CMH.”</p></blockquote>
<p>Dato’ Yusli added, “The implementation of CMH, planned for August this year, is in line with our efforts to further spur the development of the Islamic market in Malaysia. We are confident that this will give Bursa Malaysia the stature to bring forth its Islamic market’s offerings to the global front.”</p>
<p>Commodity Murabahah is widely used as a money market tool by Islamic banks in the GCC. The concept of Commodity Murabahah involves one party buying commodity at a certain cost and selling it to a customer at a cost-plus-profit basis. The customer will then pay the amount and the profit to the party on deferred-payment basis. The customer then sells back the commodity to the commodity market on spot for cash. The trade involves the sale and purchase of real physical assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/07/bursa-malaysia-inks-commodity-murabahah-agreement-with-industry-players-under-mifc-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobalPro Consulting to Host Conference on Marketing and Innovations for Islamic Financial Services in Kuala Lumpur</title>
		<link>http://www.malaysia.com/news/2009/07/globalpro-consulting-to-host-conference-on-marketing-and-innovations-for-islamic-financial-services-in-kuala-lumpur/</link>
		<comments>http://www.malaysia.com/news/2009/07/globalpro-consulting-to-host-conference-on-marketing-and-innovations-for-islamic-financial-services-in-kuala-lumpur/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 09:08:48 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[islamic finance]]></category>
		<category><![CDATA[islamic finance conference]]></category>
		<category><![CDATA[islamic financial services]]></category>
		<category><![CDATA[kuala lumpur]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=1877</guid>
		<description><![CDATA[GlobalPro Consulting is organizing the Conference on Marketing and Innovations for Islamic Financial Services on 29-30 July 2009. The event will be held at the 5-star Hotel Istana in Kuala Lumpur. Kuala Lumpur is the world’s leading centre for Islamic finance. Industry experts, consultants and practitioners from Malaysia and other countries will discuss various topics [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1878" title="global" src="http://www.malaysia.com/news/wp-content/uploads/2009/07/global.jpg" alt="global" width="113" height="33" /></p>
<p><a href="http://www.globalpro.com.my">GlobalPro Consulting</a> is organizing the Conference on Marketing and Innovations for Islamic Financial Services on 29-30 July 2009. The event will be held at the 5-star Hotel Istana in <a href='/kuala-lumpur-city.html' title='A metropolitan city with a storied past, Kuala Lumpur boasts a stunning mix of modern luxuries and cultural sensibilities.'>Kuala Lumpur</a>. Kuala Lumpur is the world’s leading centre for Islamic finance.</p>
<p><span id="more-1877"></span></p>
<p>Industry experts, consultants and practitioners from Malaysia and other countries will discuss various topics such as marketing strategies and branding for Islamic financial services. Syariah principles and guidelines for marketing of Islamic financial products and services as well as ethical aspects of marketing will also be addressed.</p>
<p>This is an international event with global speakers and audience.Some 100 participants are expected to attend the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malaysia.com/news/2009/07/globalpro-consulting-to-host-conference-on-marketing-and-innovations-for-islamic-financial-services-in-kuala-lumpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIMB Group Sweeps Asiamoney Awards</title>
		<link>http://www.malaysia.com/news/2009/06/cimb-group-sweeps-asiamoney-awards/</link>
		<comments>http://www.malaysia.com/news/2009/06/cimb-group-sweeps-asiamoney-awards/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:10:14 +0000</pubDate>
		<dc:creator>malaysiacom_press</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[asiamoney best bank award]]></category>
		<category><![CDATA[cimb group]]></category>
		<category><![CDATA[investment bank]]></category>

		<guid isPermaLink="false">http://www.malaysia.com/news/?p=1785</guid>
